- Juga dikenal sebagai HTC Tilt 2 untuk AT & T
| UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 atau HSDPA 1700 / 2100 | ||
| Mengumumkan | 2009, Februari | |
| Status | Tersedia. Released 2009, May |
| UKURAN | Dimensi | 116 x 59,2 x 17,3 mm |
|---|---|---|
| Bobot | 178,5 g |
| TAMPILAN | Tipe | Resistif TFT touchscreen, 65K colors |
|---|---|---|
| Ukuran | 480 x 800 pixels, 3.6 inches | |
| - Full QWERTY keyboard - TouchFLO 3D babatan jari navigasi - Touch-sensitive bar zoom - Accelerometer sensor untuk auto-rotate - Handwriting recognition |
| SOUND | Alert jenis | Getaran; Top polifonik, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Ya |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD, buy memory |
| DATA | GPRS | Class 10 (4 +1 / 3 +2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b / g | |
| Bluetooth | Ya, v2.1 with A2DP | |
| Infrared Port | Tidak | |
| USB | Ya, miniUSB |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Ya, VGA | |
| Sekunder | Videocall camera VGA |
| FITUR-FITUR | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6,5 |
|---|---|---|
| CPU | MSM7200A Qualcomm 528 MHz processor | |
| Pesan | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Pabrik terkunci secara default, dapat diaktifkan | |
| Games | Ya | |
| Warna | Black / Grey | |
| GPS | Ya | |
| Java | Ya, MIDP 2.0 | |
| - Kebisingan pembatalan dengan mikrofon khusus - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player - TV-out |
| BATERAI | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | 500 jam (2G) / Up to 750 h (3G) | |
| Waktu bicara | Hingga 8 jam 30 menit (2G) / Up to 6 h 30 min (3G) |
| MISC | SAR US | 0,68 W / kg (kepala) 1,87 W / kg (tubuh) |
|---|---|---|
| SAR Uni | 1,20 W / kg (kepala) |
Hi! I am Tedi, an experienced SEO Consultant, Blogger, Computer System Engineer, an addicted android and Web Developer and now a father to a beautiful princess "Mafaza". BariklanaSoft was founded in 2014 and it is currently the country's first registered company of Professional Bloggers.
silahkan komentar